
Pago Seguro
Política de envios
Condiciones de uso y devoluciones
General information | |
Type | CPU / Microprocessor |
Family | Intel Core i5 Mobile |
Processor number ? | i5-2540M |
Part number | FF8062700839209 BX80627I52540M |
Frequency ? | 2.6 GHz |
Maximum Turbo frequency | 3.3 GHz |
Clock multiplier ? | 26 |
Package type | 988-pin micro-FCPGA |
Socket type | Socket G2 (rPGA988B) |
Architecture / Microarchitecture / Other | |
CPUID | 0206A7h |
Core stepping | J1 |
Processor core | Sandy Bridge |
Manufacturing technology | 0.032 micron |
The number of cores | 2 |
L2 cache size ? | 512 KB |
L3 cache size | 3 MB |
Features | AES AVX EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Trusted Execution technology Turbo Boost technology Virtualization technology (VT-d) Virtualization technology (VT-x) |
Case temperature ? | 100°C |
Thermal Design Power ? | 35 Watt |
Notes on sSpec SR044 | |
|